<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for write.less</title>
	<atom:link href="http://write.less.dk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://write.less.dk</link>
	<description>space is where all the good stuff is happening</description>
	<lastBuildDate>Sun, 22 Jul 2012 13:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on 13-Year-Old finds Fibonacci Solar Power Breakthrough, or: Media are so in love with the good story they shut down their brains by JeraldKane</title>
		<link>http://write.less.dk/?p=306&#038;cpage=1#comment-108411</link>
		<dc:creator>JeraldKane</dc:creator>
		<pubDate>Sun, 22 Jul 2012 13:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=306#comment-108411</guid>
		<description>Its no breakthough. Just more of media frenziness.</description>
		<content:encoded><![CDATA[<p>Its no breakthough. Just more of media frenziness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on riding the re:bike by peter</title>
		<link>http://write.less.dk/?p=149&#038;cpage=1#comment-50131</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sat, 19 Nov 2011 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=149#comment-50131</guid>
		<description>reads like it is a cool thing .
decided, to do similar .
.....
link to project wiki  is broken :-( 
please could someone give me a hint where to find info on NSLU2 with a usb huawei e160 ? 

thank you in advance</description>
		<content:encoded><![CDATA[<p>reads like it is a cool thing .<br />
decided, to do similar .<br />
&#8230;..<br />
link to project wiki  is broken <img src='http://write.less.dk/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
please could someone give me a hint where to find info on NSLU2 with a usb huawei e160 ? </p>
<p>thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#8211; UPDATED by sebastian</title>
		<link>http://write.less.dk/?p=321&#038;cpage=1#comment-40869</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Mon, 05 Sep 2011 08:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=321#comment-40869</guid>
		<description>Mitch, thanks for the comment -

however,

1) &quot; but there’s no reason to assume power under load doesn’t simply follow voltage&quot; - yes, there is - that is one key point here. power under load does NOT follow voltage. 

2)  the comparison with stacking in series is wrong - that s not whats being done here.

3) &quot;If under load there would most probably also be more power output proportionally due to this voltage.&quot; - no - see 1)

4) you are absolutely right on the meaningful experiment being: measuring integrated power output over whole days.

thank you!</description>
		<content:encoded><![CDATA[<p>Mitch, thanks for the comment -</p>
<p>however,</p>
<p>1) &#8221; but there’s no reason to assume power under load doesn’t simply follow voltage&#8221; &#8211; yes, there is &#8211; that is one key point here. power under load does NOT follow voltage. </p>
<p>2)  the comparison with stacking in series is wrong &#8211; that s not whats being done here.</p>
<p>3) &#8220;If under load there would most probably also be more power output proportionally due to this voltage.&#8221; &#8211; no &#8211; see 1)</p>
<p>4) you are absolutely right on the meaningful experiment being: measuring integrated power output over whole days.</p>
<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#8211; UPDATED by Mitch</title>
		<link>http://write.less.dk/?p=321&#038;cpage=1#comment-40366</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=321#comment-40366</guid>
		<description>Nice try, but no.  Yes it&#039;s better to monitor voltage under load, i.e. power, rather than open circuit voltage, but there&#039;s no reason to assume power under load doesn&#039;t simply follow voltage.  In other words, consider the increase in light to be like stacking additional aa batteries in series.  The more you stack the higher the open circuit voltage, just like Aidan&#039;s results.
With batteries, though, it&#039;s easy to see that it would work also under load.

Aidan&#039;s curves are wider, i.e. more voltage at the beginning and end of the day.  If under load there would most probably also be more power output proportionally due to this voltage.

I think the better experiment is to mount the cells in a curve, such that some are directly facing the sun at the beginning and end of the day.  Mid-day they lose in comparison to traditional array.  The item of interest is the difference in the integrated total power output (and by above reasoning, also the less direct integrated total voltage output).

My guess is that it is non-linear and that it pays to sacrifice some dawn and dusk power in order to maximize the midday power.

(fyi,  I&#039;m EE MIT &#039;73, now a software engineer &amp; electronics hobbyist)</description>
		<content:encoded><![CDATA[<p>Nice try, but no.  Yes it&#8217;s better to monitor voltage under load, i.e. power, rather than open circuit voltage, but there&#8217;s no reason to assume power under load doesn&#8217;t simply follow voltage.  In other words, consider the increase in light to be like stacking additional aa batteries in series.  The more you stack the higher the open circuit voltage, just like Aidan&#8217;s results.<br />
With batteries, though, it&#8217;s easy to see that it would work also under load.</p>
<p>Aidan&#8217;s curves are wider, i.e. more voltage at the beginning and end of the day.  If under load there would most probably also be more power output proportionally due to this voltage.</p>
<p>I think the better experiment is to mount the cells in a curve, such that some are directly facing the sun at the beginning and end of the day.  Mid-day they lose in comparison to traditional array.  The item of interest is the difference in the integrated total power output (and by above reasoning, also the less direct integrated total voltage output).</p>
<p>My guess is that it is non-linear and that it pays to sacrifice some dawn and dusk power in order to maximize the midday power.</p>
<p>(fyi,  I&#8217;m EE MIT &#8217;73, now a software engineer &amp; electronics hobbyist)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#8211; UPDATED by INTERVIEW &#8211; Nothing is new in Dwyer&#8217;s solar device &#124; Esquentadinho</title>
		<link>http://write.less.dk/?p=321&#038;cpage=1#comment-40134</link>
		<dc:creator>INTERVIEW &#8211; Nothing is new in Dwyer&#8217;s solar device &#124; Esquentadinho</dc:creator>
		<pubDate>Sun, 28 Aug 2011 23:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=321#comment-40134</guid>
		<description>[...] This week we had news which committed mistakes on an american teenager experiment. It&#8217;s the Aidan Dwyer&#8217;s school project involving Fibonacci sequences to obtain more  solar power. According Dwyer, who won the Young Naturalist Award of The American Museum of Natural History, the scheme gets from 20% to 50% more power than conventional flat solar panels. This issue provoked some controversy in the science world due to a media over reacting on Dwyer&#8217;s invention. You can see details at this link. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week we had news which committed mistakes on an american teenager experiment. It&#8217;s the Aidan Dwyer&#8217;s school project involving Fibonacci sequences to obtain more  solar power. According Dwyer, who won the Young Naturalist Award of The American Museum of Natural History, the scheme gets from 20% to 50% more power than conventional flat solar panels. This issue provoked some controversy in the science world due to a media over reacting on Dwyer&#8217;s invention. You can see details at this link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#8211; UPDATED by Fabio Riesemberg</title>
		<link>http://write.less.dk/?p=321&#038;cpage=1#comment-39812</link>
		<dc:creator>Fabio Riesemberg</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=321#comment-39812</guid>
		<description>Dear Mr. Editor,

I was interested in repeat in my page Fibonacci post from a page called www.ciclovivo.com.br when I decided to investigate. Well, I found your post in counterpoint. However I&#039;m a mere jounalist and don&#039;t know physics deeply. So I ask:
- Are there other setups with solar boards out of normal setup which can have superior or equal results than Fibonacci has?
- The second graphic is dated by 2008. Is that when you made this comparision? Is that meas Fibonacci was attempted at that time already, so the &quot;breakthrough&quot; is completely false. 
- As I see Fibonacci supposed higher performance is due to a simple solar board positioning, nothing to do with the amount of power achieved in certain period of time. Am I right?
- I&#039;d like to know your name.
- Your domain has &quot;dk&quot;. Are you danish?
- What is your occupation? Are you a physician? Where do you work?

I ask these questions in order to write a good non-tendentious article. 

Regards.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Editor,</p>
<p>I was interested in repeat in my page Fibonacci post from a page called <a href="http://www.ciclovivo.com.br" rel="nofollow">http://www.ciclovivo.com.br</a> when I decided to investigate. Well, I found your post in counterpoint. However I&#8217;m a mere jounalist and don&#8217;t know physics deeply. So I ask:<br />
- Are there other setups with solar boards out of normal setup which can have superior or equal results than Fibonacci has?<br />
- The second graphic is dated by 2008. Is that when you made this comparision? Is that meas Fibonacci was attempted at that time already, so the &#8220;breakthrough&#8221; is completely false.<br />
- As I see Fibonacci supposed higher performance is due to a simple solar board positioning, nothing to do with the amount of power achieved in certain period of time. Am I right?<br />
- I&#8217;d like to know your name.<br />
- Your domain has &#8220;dk&#8221;. Are you danish?<br />
- What is your occupation? Are you a physician? Where do you work?</p>
<p>I ask these questions in order to write a good non-tendentious article. </p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 13-Year-Old finds Fibonacci Solar Power Breakthrough, or: Media are so in love with the good story they shut down their brains by Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#171; write.less</title>
		<link>http://write.less.dk/?p=306&#038;cpage=1#comment-39801</link>
		<dc:creator>Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#171; write.less</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=306#comment-39801</guid>
		<description>[...] news in the first place: a solar power breakthrough. Original post here, and my first comment here. Unfortunately, there s no breakthrough &#8211; just a chain reaction of one website after the [...]</description>
		<content:encoded><![CDATA[<p>[...] news in the first place: a solar power breakthrough. Original post here, and my first comment here. Unfortunately, there s no breakthrough &#8211; just a chain reaction of one website after the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining the Fibonacci solar breakthrough (that isn&#8217;t one) &#8211; UPDATED by 13-Year-Old finds Fibonacci Solar Power Breakthrough, or: Media are so in love with the good story they shut down their brains &#171; write.less</title>
		<link>http://write.less.dk/?p=321&#038;cpage=1#comment-39700</link>
		<dc:creator>13-Year-Old finds Fibonacci Solar Power Breakthrough, or: Media are so in love with the good story they shut down their brains &#171; write.less</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=321#comment-39700</guid>
		<description>[...]  UPDATE: Trying to explain how the misunderstanding/hoax comes about: Explaining the Fibonacci solar breakthrough (that isn’t one)   [...]</description>
		<content:encoded><![CDATA[<p>[...]  UPDATE: Trying to explain how the misunderstanding/hoax comes about: Explaining the Fibonacci solar breakthrough (that isn’t one)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenWRT on the Ubiquiti Bullet2 by MR b</title>
		<link>http://write.less.dk/?p=55&#038;cpage=1#comment-26444</link>
		<dc:creator>MR b</dc:creator>
		<pubDate>Sat, 26 Mar 2011 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=55#comment-26444</guid>
		<description>yes, buy a 24v poe with a reset switch on it !</description>
		<content:encoded><![CDATA[<p>yes, buy a 24v poe with a reset switch on it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reboot11: action in africa by I nätverkets utkanter: Användarägda nätverk at blay.se</title>
		<link>http://write.less.dk/?p=156&#038;cpage=1#comment-6067</link>
		<dc:creator>I nätverkets utkanter: Användarägda nätverk at blay.se</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://write.less.dk/?p=156#comment-6067</guid>
		<description>[...] höll på Reboot i Köpenhamn i juni och även på Hacknight på forskningsavdelningen den 11 juli (slides här). Det handlar om &#8220;user owned network&#8221; och står för precis för den hybridiseringen vi [...]</description>
		<content:encoded><![CDATA[<p>[...] höll på Reboot i Köpenhamn i juni och även på Hacknight på forskningsavdelningen den 11 juli (slides här). Det handlar om &#8220;user owned network&#8221; och står för precis för den hybridiseringen vi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
